Rates
- Minimum night stays may apply (see Rate Tables)
- All rates are in Canadian Dollars and are subject to the federal 5% sales tax (GST)
- Weekly rates do not have additional persons charges but are subject to the maximum occupancy listed
Policies and conditions apply to all reservations – see our Policies & Conditions page for details.

The Monashee Cabin
Dates | Rates (CAD) |
---|---|
Rates (except Summer) 3-night minimum stay | $345 /night includes up to 7 people |
2023 Rates - Summer Jul 1 - Aug 25 7-night minimum stays Check-in Saturdays only | $2,675 /week includes up to 7 people |
2024 Summer Rates Jun 29 - Aug 30 7-night minimum stay Check-in Saturdays only | $2,675 /week includes up to 7 people |
The Mackenzie Cabin
Dates | Rates (CAD) |
---|---|
Rates (except Summer) 3-night minimum stay | $255 /night Includes up to 4 people. |
2023 Rates - Summer Jul 1 - Aug 25 7-night minimum stays Check-in Saturdays only | $2,175 /week includes up to 4 people |
2024 Summer Rates Jun 29 - Aug 30 7-night minimum stay Check-in Saturdays only | $2,175 /week includes up to 4 people |
The Monashee + Companion Cabin
Dates | Rates (CAD) |
---|---|
Rates (except summer) 3-night minimum stay | $465 /night includes up to 10 people |
2023 Summer Rates Jul 1 - Aug 25 7-night minimum stay Check-in Saturdays only | $3,515 /week includes up to 10 people |
2024 Summer Rates Jun 29 - Aug 30 7-night minimum stay Check-in Saturdays only | $3,515 /week includes up to 10 people |
The Mackenzie + Companion Cabin
Dates | Rates (CAD) |
---|---|
Rates (except Summer) 3-night minimum stay | $375 /night includes up to 7 people |
2023 Rates - Summer Jul 1 - Aug 25 7-night minimum stay Check-in Saturdays only | $3,015 /week includes up to 7 people |
2024 Summer Rates Jun 29 - Aug 30 7-night minimum stay Check-in Saturdays only | $3,015 /week includes up to 7 people |
Ready to Book?
Call us at 780-907-5328 or securely book online using the button below (opens in a new window or tab).